Property Attributes
- ID#20261025491
- TypeSingle Family
- Listing Status Closed
- CountyWAYNE
- CityDetroit
- AreaDet6 Tire Grnfld Livernois
- NeighborhoodBLENHEIM FOREST SUB
- Zip48221
- StyleBungalow
- Year Built1940
- Taxes$ 1300
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Welcome to this quiet tree lined block and it's well maintained homes! This classic brick bungalow was lovingly renovated by it's owner occupant and is as move in ready as it gets. Everything has been done for you- windows, garage exterior and roof, kitchen, bath, hardwood floors, immaculate basement, full length driveway and tasteful landscaping with mature bushes framing the covered porch. This home has two light filled downstairs bedrooms, ideal for a family, or for use as a guest room or office, and the upstairs primary offers tons of space for a private living suite with ample closet space. A full clean basement with new laundry tub has plenty of room for a home gym, additional workspace and storage. New incoming copper house main waterlines have recently been completed. Sewer line professionally cleaned and scoped in April 2026. You will love the proximity to The Livernois corridor with its shops and restaurants, and be minutes from New Center, Midtown, Royal Oak, Ferndale and Palmer Park. Seller will not require occupancy, you'll get keys at close! No Seller Financing or Rent to Own inquiries please. Buyer Agent To Verify All Information
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | DetroitCity_Wayne |
| Patio/Porch Features | Covered, Porch |
| Legal Description | E ILENE 410 AND W 9 FT OF VAC ALLEY ADJ BLENHEIM FOREST SUB L55 P39 PLATS, W C R 16/411 40 X 117 |
| Levels | Two |
| New Construction | No |
| Appliances | FreeStandingElectricOven, RangeHood |
| Occupancy Type | Owner |
| Year Built | 1940 |
| PostalCity | Detroit_Wayne |
| Architectural Style | Bungalow |
| Rent Control Y/N | No |
| County | Wayne |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 165000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-04-16 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | BLENHEIM FOREST SUB |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 3 |
| High School District | Detroit |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Status | Closed |
| Roof | Asphalt |
| Exclusions | Exclusion(s) Do Not Exist |
| Possession | AtClose |
| Tax Annual Amount | 1300.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 12372 |
| Construction Materials | Brick |
| Garage Y/N | Yes |
| Directions | Ilene just north of Outer Drive |
| Land Lease Y/N | No |
| MLS Area | Area05042Det6TireGrnfldLivernois |
| Garage Spaces | 1.5 |
Interior Features
| Above Grade Finished Area | 1144.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Basement | Unfinished |
| Interior Amenities | DualFlushToilets, EntranceFoyer, ProgrammableThermostat |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Fireplace Features | GreatRoom, WoodBurning |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block, BrickMortar, Poured |
| Horse Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Dimensions | 40X117 |
| ModificationTimestamp | 2026-06-17T13:19:00.99-04:00 |
| Electric On Property Y/N | No |
| Parking Features | OneandHalfCarGarage, Detached, Driveway |
| Waterfront Y/N | No |
| Water Source | WateratStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 12:01 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd